Choose the pathway that matches your medical complexity. Hospitality tiers customize the stay without changing clinical scope.
Best for checkups, diagnostics, and second opinions
Hospitality tier
Best for restorative dental work and multi-visit care
Hospitality tier
Best for complex, multi-procedure cases
Hospitality tier
Compare care pathways at a glance.
| Features | Pathway A: Preventive & Diagnostic | Pathway B: Restorative | Pathway C: Transformational |
|---|---|---|---|
| Coordination intensity | Low | Medium | High |
| Typical stay | 7–9 days | 9–12 days | 10–14 days |
| Includes airport pickup | |||
| Includes translator | |||
| Includes follow-up | Digital records | 3 months | 6 months |
| Tourism days included | 1 day | 2 days | 3 days |
| Select | Select | Select |
Chat with our team on WhatsApp. We'll help you understand your options and create a customized plan that fits your needs and budget.
Get Case Review